<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Through The Hole Photography</title>
	<atom:link href="http://rogerfoote.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rogerfoote.com/wordpress</link>
	<description>A place to share information about Pinhole Photography.</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:12:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on About by admin</title>
		<link>http://rogerfoote.com/wordpress/?page_id=2#comment-238</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-238</guid>
		<description>As to the 5x7 camera, I don&#039;t have any plans available; however, it is very easy to make changes in the plans.  The key is to measure the 5x7 holder and scale up the the camera from the back opening forward.  I have made 5x7&#039;s and an 8x10&#039;s doing this. As to the focal length, you can make it anything you choose.  The normal focal length of a lens or pinhole is the diagonal measurement of the film opening. Any thing shorter than this will give a wide angle view, anything longer will give you a telephoto view. the size of the pinhole is calculated on the focal length of the camera.  Go to the links page and download a copy of pinhole designer. Use this to get the correct size for the focal length you will be using.  Have fun and good luck.</description>
		<content:encoded><![CDATA[<p>As to the 5&#215;7 camera, I don&#8217;t have any plans available; however, it is very easy to make changes in the plans.  The key is to measure the 5&#215;7 holder and scale up the the camera from the back opening forward.  I have made 5&#215;7&#8242;s and an 8&#215;10&#8242;s doing this. As to the focal length, you can make it anything you choose.  The normal focal length of a lens or pinhole is the diagonal measurement of the film opening. Any thing shorter than this will give a wide angle view, anything longer will give you a telephoto view. the size of the pinhole is calculated on the focal length of the camera.  Go to the links page and download a copy of pinhole designer. Use this to get the correct size for the focal length you will be using.  Have fun and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Richard A Johnson</title>
		<link>http://rogerfoote.com/wordpress/?page_id=2#comment-237</link>
		<dc:creator>Richard A Johnson</dc:creator>
		<pubDate>Tue, 27 Dec 2011 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-237</guid>
		<description>Hello Roger, I was thinking about making a 5x7 pinhole camera. I was wondering if you have plans drawn up for that format size, or how would I scale up your 4x5 plans to match a 5x7. your video is outstanding and I would be using it as a guide in making the camera.
I look forward to your reply, Richard</description>
		<content:encoded><![CDATA[<p>Hello Roger, I was thinking about making a 5&#215;7 pinhole camera. I was wondering if you have plans drawn up for that format size, or how would I scale up your 4&#215;5 plans to match a 5&#215;7. your video is outstanding and I would be using it as a guide in making the camera.<br />
I look forward to your reply, Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Datherine</title>
		<link>http://rogerfoote.com/wordpress/?page_id=2#comment-121</link>
		<dc:creator>Datherine</dc:creator>
		<pubDate>Thu, 08 Sep 2011 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-121</guid>
		<description>Hey, subtle must be your midlde name. Great post!</description>
		<content:encoded><![CDATA[<p>Hey, subtle must be your midlde name. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downloads by Dasia</title>
		<link>http://rogerfoote.com/wordpress/?page_id=57#comment-95</link>
		<dc:creator>Dasia</dc:creator>
		<pubDate>Wed, 07 Sep 2011 23:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?page_id=57#comment-95</guid>
		<description>Good to see a tlanet at work. I can&#039;t match that.</description>
		<content:encoded><![CDATA[<p>Good to see a tlanet at work. I can&#8217;t match that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by Lore</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-94</link>
		<dc:creator>Lore</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-94</guid>
		<description>Thanks for writing such an easy-to-unrdestand article on this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for writing such an easy-to-unrdestand article on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by Automated forex trading</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-82</link>
		<dc:creator>Automated forex trading</dc:creator>
		<pubDate>Sun, 04 Sep 2011 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-82</guid>
		<description>Great article. Thank you to tell us more useful information. I am looking forward to reading more of your articles in the future.</description>
		<content:encoded><![CDATA[<p>Great article. Thank you to tell us more useful information. I am looking forward to reading more of your articles in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by betathomebonus</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-63</link>
		<dc:creator>betathomebonus</dc:creator>
		<pubDate>Fri, 12 Aug 2011 14:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-63</guid>
		<description>rogerfoote.com is bookmarked for future reference!</description>
		<content:encoded><![CDATA[<p>rogerfoote.com is bookmarked for future reference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by admin</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-54</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jul 2011 03:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-54</guid>
		<description>This is a standard Wordpress theme that I modified.</description>
		<content:encoded><![CDATA[<p>This is a standard WordPress theme that I modified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by Dahman</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-46</link>
		<dc:creator>Dahman</dc:creator>
		<pubDate>Sat, 23 Jul 2011 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-46</guid>
		<description>I love your wordpress theme! Can you please tell me what it is so I can use it on my blog too please?</description>
		<content:encoded><![CDATA[<p>I love your wordpress theme! Can you please tell me what it is so I can use it on my blog too please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is pinhole Photography? by admin</title>
		<link>http://rogerfoote.com/wordpress/?p=3#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 10 Jun 2011 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3#comment-20</guid>
		<description>Sorry, not on Facebook or Twitter yet.  It may happen if I get around to it sometime.  You can be my friend anyway. Thanks Roger</description>
		<content:encoded><![CDATA[<p>Sorry, not on Facebook or Twitter yet.  It may happen if I get around to it sometime.  You can be my friend anyway. Thanks Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>

