<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through The Hole Photography</title>
	<atom:link href="http://rogerfoote.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rogerfoote.com/wordpress</link>
	<description>A place to share information about Pinhole Photography.</description>
	<lastBuildDate>Sun, 24 Apr 2011 02:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is pinhole Photography?</title>
		<link>http://rogerfoote.com/wordpress/?p=3</link>
		<comments>http://rogerfoote.com/wordpress/?p=3#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerfoote.com/wordpress/?p=3</guid>
		<description><![CDATA[Pinhole photography is a very basic and different form of photography than you are used to. You must think of the photograph you are creating not of the equipment. I don&#8217;t believe you can get a bad picture with a &#8230; <a href="http://rogerfoote.com/wordpress/?p=3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pinhole photography is a very basic and different form of photography than you are used to. You must think of the photograph you are creating not of the equipment. I don&#8217;t believe you can get a bad picture with a pinhole camera. The exposure is not that critical. You are dealing in a different time frame with this type of camera. The difference in a 10 to 25 second exposure is less than one 1 stop and the difference in 25 and 60 seconds is again 1ess than one f stop. Reciprocity factor is working here in the films. In a regular camera and a modern high speed lens. these times are equivalent to 1/125 sec. to 1/60 sec. and 1/60 sec. to 1/30 sec. (not much time difference). So if you are off on your times somewhat, it probably won&#8217;t show in the final photo. Every picture is a time exposure. All motion will be a blur, even very slow motion. Fast moving objects just don&#8217;t show up in the film.</p>
<p>So have fun with a pinhole camera and enjoy a different form of photography!</p>
<p>Roger Foote</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerfoote.com/wordpress/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

